This is an example of a player list. Players can be filtered by competition, season, position, and team, then displayed on this page.
The table below is a complete directory of all players registered on this site. Columns can be customized to show a specific set of data, and the players can be sorted automatically based on certain values.
Visitors can also click any of the column names to sort the table by those values.
Clicking on any of the names will display a detailed profile of that player or team.
Player Ranking by Number of Goals
| Rank | Player | Club | Goals | Assists | Appearances | Win Ratio |
|---|---|---|---|---|---|---|
| 1 | Alfredo Lebo | Budgies | 6 | 4 | 10 | 80.00 |
| 2 | Loyd Beaulieu | Bulls | 5 | 3 | 8 | 25.00 |
| 3 | Thanh Ragan | Foxes | 5 | 6 | 10 | 50.00 |
| 4 | Damien Capps | Kangaroos | 5 | 4 | 11 | 27.27 |
| 5 | Kirk Card | Foxes | 5 | 1 | 7 | 57.14 |
| 6 | Melvin Burbach | Rams | 5 | 3 | 7 | 42.86 |
| 7 | Leonardo Marinelli | Foxes | 5 | 6 | 11 | 36.36 |
| 8 | Hyman Burgener | Kangaroos | 5 | 3 | 12 | 25.00 |
| 9 | Chad Shindler | Budgies | 4 | 12 | 12 | 75.00 |
| 10 | Rodney Balicki | Foxes | 4 | 3 | 10 | 60.00 |
| 11 | Alexis Privette | Rams | 4 | 1 | 9 | 33.33 |
| 12 | Scot Strout | Budgies | 4 | 2 | 8 | 75.00 |
| 13 | Rod Lubbers | Rams | 4 | 0 | 8 | 25.00 |
| 14 | Octavio Thurgood | Eagles | 4 | 2 | 9 | 33.33 |
| 15 | Mark Gerrard | Eagles | 4 | 1 | 12 | 50.00 |
| 16 | Brain Colone | Sharks | 4 | 0 | 7 | 85.71 |
| 17 | Valentine Linder | Bulls | 4 | 3 | 8 | 25.00 |
| 18 | Galen Snedden | Sharks | 4 | 1 | 7 | 100.00 |
| 19 | Zachariah Ditty | Rams | 4 | 3 | 12 | 25.00 |
| 20 | Alan Pennel | Geckos | 3 | 1 | 7 | 0.00 |
| 21 | Donte Treloar | Kangaroos | 3 | 3 | 7 | 28.57 |
| 22 | Dillon Leland | Tigers | 3 | 5 | 9 | 33.33 |
| 23 | Phil Diemer | Budgies | 3 | 3 | 12 | 66.67 |
| 24 | Judson Mchenry | Tigers | 3 | 1 | 7 | 28.57 |
| 25 | Houston Stearns | Bulls | 3 | 2 | 10 | 10.00 |
| 26 | Fred Griffis | Flamingos | 3 | 0 | 3 | 33.33 |
| 27 | Barry Reisinger | Sharks | 3 | 3 | 8 | 100.00 |
| 28 | Lucius Quirk | Crocodiles | 3 | 1 | 2 | 50.00 |
| 29 | Newton Mike | Tigers | 3 | 0 | 6 | 0.00 |
| 30 | Alvin Scheetz | Sharks | 3 | 2 | 10 | 70.00 |
| 31 | Claud Eckles | Budgies | 3 | 2 | 7 | 100.00 |
| 32 | Deshawn Orman | Foxes | 3 | 0 | 9 | 33.33 |
| 33 | Denis Bethune | Tigers | 3 | 2 | 10 | 30.00 |
| 34 | Barney Ahlgren | Budgies | 3 | 2 | 9 | 77.78 |
| 35 | Rich Goulart | Budgies | 3 | 0 | 8 | 50.00 |
| 36 | Mack Villarreal | Eagles | 3 | 0 | 10 | 30.00 |
| 37 | Erik Brett | Crocodiles | 2 | 1 | 4 | 25.00 |
| 38 | Walton Makowski | Eagles | 2 | 1 | 4 | 50.00 |
| 39 | Gene Allensworth | Foxes | 2 | 4 | 11 | 54.55 |
| 40 | Davis Ostroff | Sharks | 2 | 5 | 8 | 62.50 |
| 41 | Nelson Giddings | Dragons | 2 | 1 | 3 | 66.67 |
| 42 | Jesus Sheriff | Kangaroos | 2 | 3 | 8 | 37.50 |
| 43 | Houston Devivo | Sharks | 2 | 4 | 8 | 62.50 |
| 44 | Antone Stetz | Geckos | 2 | 1 | 7 | 0.00 |
| 45 | Fidel Tootle | Sharks | 2 | 3 | 10 | 50.00 |
| 46 | Pierre Harman | Dragons | 2 | 0 | 6 | 33.33 |
| 47 | Colby Sergeant | Kangaroos | 2 | 5 | 11 | 27.27 |
| 48 | Herb Hofmeister | Lizards | 2 | 0 | 4 | 25.00 |
| 49 | Darrell Welborn | Budgies | 2 | 1 | 6 | 83.33 |
| 50 | Blake Cantero | Kangaroos | 2 | 1 | 10 | 40.00 |
| 51 | Alphonse Freeberg | Eagles | 2 | 2 | 8 | 50.00 |
| 52 | Tomas Plath | Bulls | 2 | 1 | 11 | 27.27 |
| 53 | Carey Czaja | Eagles | 2 | 1 | 7 | 28.57 |
| 54 | Randal Schiller | Seahorses | 2 | 1 | 4 | 75.00 |
| 55 | Avery Hodges | Foxes | 2 | 4 | 11 | 63.64 |
| 56 | Armando Claw | Geckos | 2 | 0 | 11 | 18.18 |
| 57 | Terrance Desanto | Flamingos | 2 | 0 | 4 | 25.00 |
| 58 | Elijah Hilgendorf | Geckos | 2 | 0 | 11 | 9.09 |
| 59 | Brent Paden | Kangaroos | 2 | 2 | 9 | 22.22 |
| 60 | Man Trousdale | Seahorses | 2 | 1 | 5 | 60.00 |
| 61 | Grover Sandavol | Sharks | 2 | 1 | 10 | 70.00 |
| 62 | Jude Hoefle | Crocodiles | 2 | 0 | 5 | 60.00 |
| 63 | Jamaal Diggs | Dragons | 2 | 1 | 4 | 50.00 |
| 64 | Tyson Hartwell | Tigers | 2 | 1 | 15 | 26.67 |
| 65 | Phillip Rafter | Bluebirds | 2 | 0 | 14 | 57.14 |
| 66 | Dong Holahan | Kangaroos | 2 | 0 | 9 | 22.22 |
| 67 | Rosario Bernstein | Sharks | 2 | 0 | 8 | 62.50 |
| 68 | Isaiah Wilson | Sharks | 2 | 1 | 8 | 75.00 |
| 69 | Irwin Remy | Bulls | 2 | 1 | 10 | 20.00 |
| 70 | Lane Bundick | Rams | 2 | 0 | 9 | 0.00 |
| 71 | Antwan Bruner | Tigers | 2 | 0 | 8 | 12.50 |
| 72 | Napoleon Dennison | Flamingos | 1 | 2 | 5 | 20.00 |
| 73 | Stan Yearwood | Lizards | 1 | 1 | 2 | 0.00 |
| 74 | Norbert Montaluo | Rams | 1 | 2 | 9 | 44.44 |
| 75 | Darryl Gillmore | Bulls | 1 | 3 | 9 | 22.22 |
| 76 | Carlos Alleman | Flamingos | 1 | 1 | 5 | 20.00 |
| 77 | Kermit Blanding | Geckos | 1 | 2 | 8 | 12.50 |
| 78 | Derek Mealing | Lizards | 1 | 0 | 5 | 40.00 |
| 79 | Roderick Yerkes | Tigers | 1 | 2 | 6 | 50.00 |
| 80 | Ricky Ferguson | Bulls | 1 | 4 | 11 | 27.27 |
| 81 | Shirley Hastings | Crocodiles | 1 | 1 | 3 | 66.67 |
| 82 | Tobias Dakin | Dragons | 1 | 0 | 1 | 0.00 |
| 83 | Herschel Behringer | Eagles | 1 | 2 | 10 | 30.00 |
| 84 | Billie Chachere | Seahorses | 1 | 0 | 1 | 100.00 |
| 85 | Lloyd Janco | Seahorses | 1 | 2 | 7 | 71.43 |
| 86 | Deangelo Zacharias | Bulls | 1 | 1 | 10 | 20.00 |
| 87 | Jarrod Dille | Lizards | 1 | 0 | 3 | 0.00 |
| 88 | Darwin Vandiver | Rams | 1 | 2 | 8 | 37.50 |
| 89 | Ty Carrell | Seahorses | 1 | 0 | 3 | 33.33 |
| 90 | Quinn Hessling | Budgies | 1 | 1 | 5 | 60.00 |
| 91 | Brett Striegel | Dragons | 1 | 2 | 6 | 33.33 |
| 92 | Cortez Worman | Geckos | 1 | 1 | 9 | 11.11 |
| 93 | Nathaniel Kinsel | Lizards | 1 | 1 | 2 | 50.00 |
| 94 | Albert Crippen | Rams | 1 | 4 | 12 | 25.00 |
| 95 | Arthur Rossow | Geckos | 1 | 0 | 7 | 14.29 |
| 96 | Milton Krick | Lizards | 1 | 2 | 4 | 25.00 |
| 97 | Daron Alderman | Crocodiles | 1 | 0 | 5 | 40.00 |
| 98 | Elbert Dejarnette | Eagles | 1 | 2 | 8 | 12.50 |
| 99 | Chuck Cleaves | Flamingos | 1 | 1 | 3 | 66.67 |
| 100 | Dillon Keeler | Kangaroos | 1 | 1 | 6 | 16.67 |
| 101 | Antony Clonts | Lizards | 1 | 1 | 6 | 16.67 |
| 102 | Clark Rubin | Seahorses | 1 | 1 | 2 | 100.00 |
| 103 | Doyle Waits | Sharks | 1 | 2 | 8 | 62.50 |
| 104 | Joshua Ebright | Tigers | 1 | 1 | 11 | 36.36 |
| 105 | Morris Deakins | Dragons | 1 | 0 | 4 | 50.00 |
| 106 | Raphael Oates | Foxes | 1 | 1 | 8 | 50.00 |
| 107 | Kerry Sheeler | Tigers | 1 | 3 | 7 | 14.29 |
| 108 | Wilford Frazee | Bulls | 1 | 0 | 8 | 12.50 |
| 109 | Jordan Rafael | Sharks | 1 | 0 | 6 | 66.67 |
| 110 | Damian Erickson | Bulls | 1 | 0 | 15 | 26.67 |
| 111 | Ulysses Chumbley | Foxes | 1 | 0 | 8 | 50.00 |
| 112 | Sebastian Pollan | Lizards | 1 | 0 | 5 | 40.00 |
| 113 | Robbie Cusimano | Seahorses | 1 | 0 | 3 | 66.67 |
| 114 | Mac Zuehlke | Tigers | 1 | 0 | 9 | 11.11 |
| 115 | Wilford Barbaro | Bluebirds | 1 | 1 | 10 | 40.00 |
| 116 | Derrick Jeppesen | Budgies | 1 | 1 | 8 | 50.00 |
| 117 | Osvaldo Giffen | Crocodiles | 1 | 0 | 3 | 33.33 |
| 118 | Santos Moates | Eagles | 1 | 2 | 9 | 44.44 |
| 119 | Guadalupe Bresnahan | Foxes | 1 | 1 | 11 | 54.55 |
| 120 | Alberto Takahashi | Kangaroos | 1 | 1 | 12 | 16.67 |
| 121 | Cecil Woltz | Rams | 1 | 1 | 10 | 20.00 |
| 122 | Teddy Oboyle | Seahorses | 1 | 0 | 5 | 60.00 |
| 123 | Ezekiel Fields | Tigers | 1 | 0 | 9 | 22.22 |
| 124 | Oliver Kerns | Bluebirds | 1 | 0 | 11 | 45.45 |
| 125 | Gerry Hunton | Foxes | 1 | 0 | 7 | 42.86 |
| 126 | Hoyt Avant | Flamingos | 1 | 0 | 4 | 25.00 |
| 127 | Rey Rohan | Bluebirds | 1 | 0 | 8 | 50.00 |
| 128 | Everette Glowacki | Seahorses | 1 | 0 | 5 | 60.00 |
| 129 | Cleveland Kime | Budgies | 1 | 0 | 7 | 100.00 |
| 130 | Alfred Asher | Rams | 1 | 0 | 10 | 20.00 |
| 131 | Deandre Mireles | Bluebirds | 1 | 1 | 12 | 50.00 |
| 132 | Wm Zepeda | Bulls | 1 | 0 | 9 | 22.22 |
| 133 | Buddy Crutcher | Foxes | 1 | 0 | 7 | 42.86 |
| 134 | Rubin Batterton | Kangaroos | 1 | 0 | 5 | 20.00 |
| 135 | Eugene Diehm | Budgies | 1 | 0 | 10 | 60.00 |
| 136 | Kyle Mclemore | Bulls | 1 | 1 | 10 | 20.00 |
| 137 | Foster Level | Flamingos | 1 | 0 | 4 | 50.00 |
| 138 | Darron Corprew | Lizards | 1 | 0 | 4 | 25.00 |
| 139 | Enrique Bibeau | Bluebirds | 1 | 0 | 11 | 54.55 |
| 140 | Darrel Cody | Rams | 1 | 0 | 10 | 30.00 |
| 141 | Mario Bellucci | Bluebirds | 0 | 0 | 2 | 100.00 |
| 142 | Micheal Jankowski | Bluebirds | 0 | 0 | 0 | 0.00 |
| 143 | Duncan Bulow | Dragons | 0 | 2 | 4 | 50.00 |
| 144 | Dee Callery | Seahorses | 0 | 1 | 3 | 33.33 |
| 145 | Aiden Leggatt | Bluebirds | 0 | 0 | 2 | 100.00 |
| 146 | Mike Stfleur | Bluebirds | 0 | 0 | 0 | 0.00 |
| 147 | Enoch Holzwarth | Crocodiles | 0 | 2 | 7 | 57.14 |
| 148 | Ron Emrich | Eagles | 0 | 3 | 7 | 14.29 |
| 149 | Romeo Melvin | Seahorses | 0 | 4 | 3 | 66.67 |
| 150 | Seth Clemens | Bluebirds | 0 | 0 | 2 | 100.00 |
| 151 | Elvin Ransdell | Bluebirds | 0 | 0 | 0 | 0.00 |
| 152 | Lucas Parson | Flamingos | 0 | 2 | 3 | 33.33 |
| 153 | Stefan Jeske | Lizards | 0 | 1 | 4 | 25.00 |
| 154 | Mitchell Childe | Bluebirds | 0 | 0 | 2 | 100.00 |
| 155 | Eloy Moises | Bluebirds | 0 | 0 | 0 | 0.00 |
| 156 | Max Ricker | Crocodiles | 0 | 0 | 3 | 33.33 |
| 157 | Jeffry Geary | Geckos | 0 | 1 | 12 | 8.33 |
| 158 | Maximo Minor | Tigers | 0 | 0 | 11 | 9.09 |
| 159 | Daniel Benn | Eagles | 0 | 0 | 2 | 50.00 |
| 160 | Sammie Bono | Bluebirds | 0 | 0 | 0 | 0.00 |
| 161 | Boyce Sagers | Dragons | 0 | 1 | 5 | 40.00 |
| 162 | Noel Crosswell | Flamingos | 0 | 1 | 6 | 16.67 |
| 163 | Ryan Ayala | Geckos | 0 | 2 | 10 | 20.00 |
| 164 | Archie Stead | Eagles | 0 | 0 | 2 | 50.00 |
| 165 | Lewis Fils | Bluebirds | 0 | 0 | 0 | 0.00 |
| 166 | Shaun Salguero | Crocodiles | 0 | 0 | 2 | 0.00 |
| 167 | Antony Cassella | Flamingos | 0 | 0 | 2 | 0.00 |
| 168 | Marvin Mckiernan | Foxes | 0 | 1 | 5 | 60.00 |
| 169 | Jonas Brickey | Seahorses | 0 | 0 | 2 | 50.00 |
| 170 | Pasquale Rehbein | Tigers | 0 | 4 | 8 | 25.00 |
| 171 | Finn Rosetta | Eagles | 0 | 0 | 2 | 50.00 |
| 172 | Williams Blackerby | Bluebirds | 0 | 0 | 0 | 0.00 |
| 173 | Damon Steger | Crocodiles | 0 | 2 | 5 | 40.00 |
| 174 | Ben Vierling | Dragons | 0 | 0 | 2 | 0.00 |
| 175 | Normand Melendy | Flamingos | 0 | 0 | 1 | 0.00 |
| 176 | Jayson Mose | Kangaroos | 0 | 2 | 8 | 25.00 |
| 177 | Brett Seibel | Rams | 0 | 6 | 10 | 30.00 |
| 178 | Koby Brough | Eagles | 0 | 0 | 2 | 50.00 |
| 179 | Francesco Auerbach | Bluebirds | 0 | 0 | 0 | 0.00 |
| 180 | Mohammed Bradham | Bulls | 0 | 1 | 9 | 22.22 |
| 181 | Ted Florence | Dragons | 0 | 0 | 3 | 33.33 |
| 182 | Blake Bannan | Kangaroos | 0 | 0 | 2 | 0.00 |
| 183 | Carol Wojtczak | Bluebirds | 0 | 0 | 0 | 0.00 |
| 184 | Dong Bevis | Bulls | 0 | 2 | 7 | 14.29 |
| 185 | Huey Hageman | Crocodiles | 0 | 0 | 5 | 40.00 |
| 186 | Todd Mey | Eagles | 0 | 0 | 9 | 0.00 |
| 187 | Cole Trump | Lizards | 0 | 1 | 2 | 100.00 |
| 188 | Trevor Kielbasa | Rams | 0 | 0 | 6 | 33.33 |
| 189 | Hugo Stones | Kangaroos | 0 | 0 | 2 | 0.00 |
| 190 | Christopher Hagemeier | Bluebirds | 0 | 0 | 8 | 62.50 |
| 191 | Jonas Charrier | Budgies | 0 | 0 | 10 | 50.00 |
| 192 | Gregory Sessoms | Eagles | 0 | 1 | 9 | 33.33 |
| 193 | Orlando Kettering | Flamingos | 0 | 1 | 4 | 0.00 |
| 194 | Morris Morita | Foxes | 0 | 1 | 6 | 66.67 |
| 195 | Jack Viator | Geckos | 0 | 0 | 9 | 11.11 |
| 196 | Robert Manley | Kangaroos | 0 | 1 | 4 | 50.00 |
| 197 | Moises Stiller | Lizards | 0 | 1 | 4 | 25.00 |
| 198 | Shelby Coe | Rams | 0 | 0 | 5 | 20.00 |
| 199 | Alonzo Ohalloran | Seahorses | 0 | 0 | 2 | 50.00 |
| 200 | Tristian Holme | Kangaroos | 0 | 0 | 2 | 0.00 |
| 201 | Ryan Coletta | Budgies | 0 | 3 | 9 | 77.78 |
| 202 | Gregorio Beckles | Crocodiles | 0 | 0 | 4 | 50.00 |
| 203 | Tyron Leng | Dragons | 0 | 0 | 5 | 20.00 |
| 204 | Kendrick Mickens | Flamingos | 0 | 0 | 2 | 0.00 |
| 205 | Lucio Newson | Geckos | 0 | 0 | 7 | 28.57 |
| 206 | Agustin Huddle | Rams | 0 | 1 | 4 | 0.00 |
| 207 | Mason Ewing | Kangaroos | 0 | 0 | 2 | 0.00 |
| 208 | Mitch Neeley | Bulls | 0 | 0 | 9 | 22.22 |
| 209 | Trent Datta | Dragons | 0 | 0 | 4 | 50.00 |
| 210 | Newton Moloney | Flamingos | 0 | 0 | 2 | 0.00 |
| 211 | Boyce Caddy | Geckos | 0 | 2 | 4 | 0.00 |
| 212 | Emile Armes | Lizards | 0 | 0 | 1 | 100.00 |
| 213 | Luigi Ransome | Budgies | 0 | 0 | 3 | 33.33 |
| 214 | Benjamin Mckechnie | Crocodiles | 0 | 1 | 5 | 60.00 |
| 215 | Dale Nauman | Dragons | 0 | 1 | 4 | 25.00 |
| 216 | Lavern Jarvie | Eagles | 0 | 1 | 9 | 33.33 |
| 217 | Shelton Arbeiter | Flamingos | 0 | 1 | 6 | 16.67 |
| 218 | Brain Cruze | Geckos | 0 | 0 | 7 | 0.00 |
| 219 | Royce Poulton | Kangaroos | 0 | 0 | 11 | 27.27 |
| 220 | Rosario Parkerson | Lizards | 0 | 0 | 6 | 33.33 |
| 221 | Dustin Recalde | Seahorses | 0 | 0 | 4 | 75.00 |
| 222 | Dale Soileau | Sharks | 0 | 0 | 7 | 85.71 |
| 223 | German Heins | Tigers | 0 | 0 | 5 | 20.00 |
| 224 | Garth Gass | Bluebirds | 0 | 0 | 10 | 60.00 |
| 225 | Florencio Bitter | Budgies | 0 | 1 | 9 | 77.78 |
| 226 | Fredric Nowakowski | Bulls | 0 | 0 | 9 | 11.11 |
| 227 | Kurtis Flannagan | Crocodiles | 0 | 0 | 4 | 50.00 |
| 228 | Moses Mok | Dragons | 0 | 0 | 2 | 100.00 |
| 229 | Cedrick Holzinger | Eagles | 0 | 0 | 9 | 44.44 |
| 230 | Adrian Irvine | Foxes | 0 | 2 | 12 | 50.00 |
| 231 | Chance Chiasson | Geckos | 0 | 0 | 9 | 0.00 |
| 232 | Johnny January | Kangaroos | 0 | 0 | 9 | 11.11 |
| 233 | Jamie Hagenbuch | Lizards | 0 | 0 | 5 | 40.00 |
| 234 | Patricia Mcgill | Rams | 0 | 2 | 12 | 33.33 |
| 235 | Valentin Hagler | Seahorses | 0 | 0 | 2 | 50.00 |
| 236 | Nathanial Reardon | Sharks | 0 | 1 | 10 | 60.00 |
| 237 | Seymour Huett | Tigers | 0 | 1 | 10 | 20.00 |
| 238 | Heath Wyland | Budgies | 0 | 0 | 11 | 63.64 |
| 239 | Jeremy Michie | Bulls | 0 | 0 | 5 | 20.00 |
| 240 | Emanuel Rossbach | Crocodiles | 0 | 0 | 3 | 100.00 |
| 241 | Gaylord Aleman | Dragons | 0 | 1 | 4 | 50.00 |
| 242 | Stewart Taft | Eagles | 0 | 0 | 8 | 50.00 |
| 243 | Mitchell Vandyne | Flamingos | 0 | 1 | 5 | 40.00 |
| 244 | Raymon Sippel | Foxes | 0 | 1 | 8 | 62.50 |
| 245 | Lyndon Barile | Geckos | 0 | 0 | 8 | 12.50 |
| 246 | Robbie Hendershot | Kangaroos | 0 | 0 | 7 | 28.57 |
| 247 | Rashad Meals | Lizards | 0 | 0 | 3 | 33.33 |
| 248 | Lou Tillett | Rams | 0 | 0 | 10 | 10.00 |
| 249 | Tomas Farrah | Sharks | 0 | 2 | 13 | 69.23 |
| 250 | Alphonse Alvelo | Tigers | 0 | 0 | 10 | 20.00 |
| 251 | Silas Trial | Bluebirds | 0 | 3 | 4 | 75.00 |
| 252 | Gabriel Etienne | Bulls | 0 | 1 | 6 | 33.33 |
| 253 | Malik Dechant | Crocodiles | 0 | 1 | 5 | 60.00 |
| 254 | Johnie Frei | Dragons | 0 | 0 | 2 | 50.00 |
| 255 | Erich Jaquez | Eagles | 0 | 1 | 7 | 28.57 |
| 256 | Garth Trowell | Flamingos | 0 | 0 | 6 | 16.67 |
| 257 | Jamel Seiden | Foxes | 0 | 0 | 10 | 60.00 |
| 258 | Clark Dotts | Geckos | 0 | 0 | 8 | 25.00 |
| 259 | Boyce Schaller | Kangaroos | 0 | 0 | 5 | 40.00 |
| 260 | Renato Irey | Lizards | 0 | 2 | 6 | 16.67 |
| 261 | Morton Woodell | Seahorses | 0 | 0 | 3 | 66.67 |
| 262 | Linwood Mcgavock | Sharks | 0 | 1 | 10 | 70.00 |
| 263 | Omar Suess | Tigers | 0 | 1 | 9 | 11.11 |
| 264 | Marvin Lerch | Budgies | 0 | 0 | 8 | 75.00 |
| 265 | Pedro Cahill | Crocodiles | 0 | 0 | 2 | 50.00 |
| 266 | Buddy Bernett | Dragons | 0 | 0 | 5 | 40.00 |
| 267 | Kent Wardell | Eagles | 0 | 1 | 10 | 30.00 |
| 268 | Anibal Burlew | Flamingos | 0 | 0 | 3 | 33.33 |
| 269 | Keenan Schoenberger | Geckos | 0 | 2 | 7 | 14.29 |
| 270 | Federico Kincer | Lizards | 0 | 0 | 2 | 0.00 |
| 271 | Jared Fritze | Rams | 0 | 0 | 8 | 25.00 |
| 272 | Benton Cornforth | Seahorses | 0 | 0 | 4 | 50.00 |
| 273 | Palmer Debruyn | Sharks | 0 | 0 | 5 | 80.00 |
| 274 | Rene Jang | Tigers | 0 | 0 | 9 | 22.22 |
| 275 | Stacy Trexler | Bluebirds | 0 | 0 | 5 | 40.00 |
| 276 | Stuart Hartline | Crocodiles | 0 | 1 | 5 | 60.00 |
| 277 | Howard Helget | Dragons | 0 | 0 | 5 | 40.00 |
| 278 | Leandro Cadorette | Eagles | 0 | 0 | 9 | 11.11 |
| 279 | Mauricio Cumpston | Flamingos | 0 | 0 | 6 | 33.33 |
| 280 | Cristobal Vandorn | Foxes | 0 | 0 | 7 | 42.86 |
| 281 | Virgil Amorim | Geckos | 0 | 0 | 4 | 0.00 |
| 282 | Grady Saleh | Kangaroos | 0 | 0 | 11 | 18.18 |
| 283 | Florentino Czaja | Lizards | 0 | 0 | 1 | 0.00 |
| 284 | Tobias Melcher | Rams | 0 | 0 | 4 | 50.00 |
| 285 | Junior Rizzi | Seahorses | 0 | 0 | 6 | 66.67 |
| 286 | Antone Dipietro | Sharks | 0 | 1 | 8 | 50.00 |
| 287 | Bret Lowther | Tigers | 0 | 0 | 9 | 22.22 |
| 288 | Willy Milliner | Bluebirds | 0 | 0 | 11 | 63.64 |
| 289 | Elias Semmes | Budgies | 0 | 0 | 7 | 100.00 |
| 290 | Wilburn Gritton | Bulls | 0 | 0 | 8 | 12.50 |
| 291 | Mark Ryles | Crocodiles | 0 | 0 | 3 | 33.33 |
| 292 | Levi Mitten | Dragons | 0 | 0 | 3 | 0.00 |
| 293 | Homer Dunnigan | Eagles | 0 | 0 | 9 | 44.44 |
| 294 | Bernie Stillings | Foxes | 0 | 0 | 6 | 33.33 |
| 295 | Bert Brunn | Geckos | 0 | 0 | 12 | 8.33 |
| 296 | Raleigh Dyke | Kangaroos | 0 | 0 | 8 | 50.00 |
| 297 | Asa Kincade | Lizards | 0 | 0 | 4 | 0.00 |
| 298 | Chuck Bouska | Rams | 0 | 0 | 8 | 25.00 |
| 299 | Wayne Mcdonell | Seahorses | 0 | 0 | 3 | 33.33 |
| 300 | Bennie Nicola | Sharks | 0 | 1 | 14 | 85.71 |
| 301 | Jae Filmore | Tigers | 0 | 0 | 6 | 33.33 |
| 302 | Leif Mccaffery | Bluebirds | 0 | 0 | 5 | 60.00 |
| 303 | Johnnie Cusimano | Budgies | 0 | 0 | 9 | 88.89 |
| 304 | Avery Casella | Bulls | 0 | 0 | 7 | 14.29 |
| 305 | Dwain Arrant | Crocodiles | 0 | 0 | 2 | 50.00 |
| 306 | Ted Conners | Dragons | 0 | 0 | 4 | 0.00 |
| 307 | Pablo Polite | Eagles | 0 | 0 | 6 | 33.33 |
| 308 | Casey Corella | Flamingos | 0 | 0 | 7 | 14.29 |
| 309 | Robin Landrith | Foxes | 0 | 0 | 8 | 50.00 |
| 310 | Pat Pando | Geckos | 0 | 0 | 14 | 14.29 |
| 311 | Joaquin Ramon | Kangaroos | 0 | 0 | 6 | 33.33 |
| 312 | Charlie Cobb | Rams | 0 | 0 | 6 | 66.67 |
| 313 | Garland Decola | Seahorses | 0 | 1 | 7 | 71.43 |
| 314 | Efren Cordle | Sharks | 0 | 0 | 11 | 72.73 |
| 315 | Stan Gethers | Budgies | 0 | 0 | 8 | 62.50 |
| 316 | Zackary Cangelosi | Bulls | 0 | 0 | 4 | 50.00 |
| 317 | Joshua Ellman | Crocodiles | 0 | 0 | 4 | 75.00 |
| 318 | Russ Claiborne | Dragons | 0 | 0 | 4 | 50.00 |
| 319 | Angel Burbank | Eagles | 0 | 0 | 9 | 22.22 |
| 320 | Ali Chisum | Flamingos | 0 | 0 | 1 | 100.00 |
| 321 | Keven Countryman | Foxes | 0 | 0 | 9 | 44.44 |
| 322 | Arnoldo Barnhardt | Geckos | 0 | 0 | 7 | 0.00 |
| 323 | Lewis Amann | Kangaroos | 0 | 0 | 10 | 50.00 |
| 324 | Cordell Tubb | Lizards | 0 | 0 | 5 | 0.00 |
| 325 | Fred Maher | Seahorses | 0 | 0 | 6 | 66.67 |
| 326 | Ramon Hagerman | Sharks | 0 | 0 | 6 | 83.33 |
| 327 | Malcom Branstetter | Tigers | 0 | 0 | 7 | 0.00 |
| 328 | Porter Mcmickle | Bluebirds | 0 | 0 | 11 | 54.55 |
| 329 | Modesto Mullaney | Budgies | 0 | 0 | 10 | 70.00 |
| 330 | Reggie Shih | Bulls | 0 | 0 | 4 | 25.00 |
| 331 | Neville Pickney | Crocodiles | 0 | 0 | 4 | 50.00 |
| 332 | Eldridge Oswald | Dragons | 0 | 0 | 5 | 40.00 |
| 333 | Jeremy Bryd | Eagles | 0 | 0 | 9 | 55.56 |
| 334 | Korey Ericsson | Flamingos | 0 | 0 | 4 | 50.00 |
| 335 | Whitney Anastasio | Foxes | 0 | 0 | 7 | 28.57 |
| 336 | Willie Pino | Geckos | 0 | 0 | 8 | 12.50 |
| 337 | Martin Grijalva | Kangaroos | 0 | 0 | 11 | 18.18 |
| 338 | Sylvester Rising | Lizards | 0 | 0 | 5 | 20.00 |
| 339 | Rudolph Venable | Rams | 0 | 0 | 12 | 33.33 |
| 340 | Fabian Heilig | Seahorses | 0 | 0 | 6 | 50.00 |
| 341 | Rick Valliere | Sharks | 0 | 0 | 8 | 62.50 |
| 342 | Emilio Kildow | Tigers | 0 | 0 | 8 | 25.00 |
| 343 | Stuart Vaccaro | Bluebirds | 0 | 0 | 10 | 60.00 |
| 344 | Brooks Gause | Budgies | 0 | 0 | 12 | 75.00 |
| 345 | Eloy Reeser | Bulls | 0 | 0 | 11 | 36.36 |
| 346 | Carl Shake | Crocodiles | 0 | 0 | 3 | 33.33 |
| 347 | Merlin Ruff | Dragons | 0 | 0 | 3 | 33.33 |
| 348 | Terrell Brier | Eagles | 0 | 0 | 11 | 36.36 |
| 349 | Omer Pontius | Flamingos | 0 | 0 | 2 | 0.00 |
| 350 | Kenny Laclair | Foxes | 0 | 0 | 10 | 50.00 |
| 351 | Ricky Sartin | Geckos | 0 | 0 | 12 | 16.67 |
| 352 | Alexis Conlan | Kangaroos | 0 | 0 | 8 | 25.00 |
| 353 | Benny Amidon | Lizards | 0 | 0 | 5 | 20.00 |
| 354 | Leroy Dwyer | Rams | 0 | 0 | 9 | 22.22 |
| 355 | Coleman Pecora | Seahorses | 0 | 0 | 2 | 100.00 |
| 356 | Claude Cuyler | Sharks | 0 | 0 | 8 | 87.50 |
| 357 | Everett Maly | Tigers | 0 | 0 | 9 | 33.33 |
































